<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobil TV</title>
	<atom:link href="http://www.easyway2go.com/mobiltv/feed" rel="self" type="application/rss+xml" />
	<link>http://www.easyway2go.com/mobiltv</link>
	<description>TV In Your Mobile</description>
	<lastBuildDate>Sun, 17 Jul 2011 19:25:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>VitaminWater Gives Marketing Campaign a Charge</title>
		<link>http://www.easyway2go.com/mobiltv/uncategorized/vitaminwater-gives-marketing-campaign-a-charge</link>
		<comments>http://www.easyway2go.com/mobiltv/uncategorized/vitaminwater-gives-marketing-campaign-a-charge#comments</comments>
		<pubDate>Sun, 17 Jul 2011 19:25:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.easyway2go.com/mobiltv/uncategorized/vitaminwater-gives-marketing-campaign-a-charge</guid>
		<description><![CDATA[Some ad campaigns are simply more electrifying than others. When it comes to the new ad campaign from the folks behind VitaminWater, an innovative offering to mobile users lies behind the outdoor ground-level ad walls that adorn bus shelters along the east and west coasts of the United States. The ad hubs in question &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Some ad campaigns are simply more electrifying than others. When it comes to the new ad campaign from the folks behind VitaminWater, an innovative offering to mobile users lies behind the outdoor ground-level ad walls that adorn bus shelters along the east and west coasts of the United States. The ad hubs in question &#8211; [...]</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.easyway2go.com/mobiltv/uncategorized/vitaminwater-gives-marketing-campaign-a-charge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to Aggressively Challenge Apple in Retail Space</title>
		<link>http://www.easyway2go.com/mobiltv/uncategorized/microsoft-to-aggressively-challenge-apple-in-retail-space</link>
		<comments>http://www.easyway2go.com/mobiltv/uncategorized/microsoft-to-aggressively-challenge-apple-in-retail-space#comments</comments>
		<pubDate>Sun, 17 Jul 2011 19:25:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.easyway2go.com/mobiltv/uncategorized/microsoft-to-aggressively-challenge-apple-in-retail-space</guid>
		<description><![CDATA[Only a few hours after headlines appeared that Apple has effectively emerged as the fastest growing retailer in the US (as measured by sales growth during the first quarter of 2011), Microsoft stepped in to claim some of the spotlight from its longtime rival. On Wednesday, Microsoft announced plans to more aggressively challenge Apple&#8217;s massive [...]]]></description>
			<content:encoded><![CDATA[<p>Only a few hours after headlines appeared that Apple has effectively emerged as the fastest growing retailer in the US (as measured by sales growth during the first quarter of 2011), Microsoft stepped in to claim some of the spotlight from its longtime rival. On Wednesday, Microsoft announced plans to more aggressively challenge Apple&#8217;s massive [...]</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.easyway2go.com/mobiltv/uncategorized/microsoft-to-aggressively-challenge-apple-in-retail-space/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify Announces Limited US Launch This Morning</title>
		<link>http://www.easyway2go.com/mobiltv/uncategorized/spotify-announces-limited-us-launch-this-morning</link>
		<comments>http://www.easyway2go.com/mobiltv/uncategorized/spotify-announces-limited-us-launch-this-morning#comments</comments>
		<pubDate>Sun, 17 Jul 2011 19:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.easyway2go.com/mobiltv/uncategorized/spotify-announces-limited-us-launch-this-morning</guid>
		<description><![CDATA[And some said it would never happen. Today marks the arrival of the long-awaited big day &#8211; Spotify, the mega-popular European-based online music service, will debut in the United States this morning at 8:00 AM EST. Spotify, which boasts some ten million users, is currently available in the U.K., Finland, France, the Netherlands, Sweden, Norway [...]]]></description>
			<content:encoded><![CDATA[<p>And some said it would never happen. Today marks the arrival of the long-awaited big day &#8211; Spotify, the mega-popular European-based online music service, will debut in the United States this morning at 8:00 AM EST. Spotify, which boasts some ten million users, is currently available in the U.K., Finland, France, the Netherlands, Sweden, Norway [...]</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.easyway2go.com/mobiltv/uncategorized/spotify-announces-limited-us-launch-this-morning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Magazine Ranks Top 50 “Movers &amp; Shakers” In Mobile Services</title>
		<link>http://www.easyway2go.com/mobiltv/uncategorized/website-magazine-ranks-top-50-%e2%80%9cmovers-shakers%e2%80%9d-in-mobile-services</link>
		<comments>http://www.easyway2go.com/mobiltv/uncategorized/website-magazine-ranks-top-50-%e2%80%9cmovers-shakers%e2%80%9d-in-mobile-services#comments</comments>
		<pubDate>Sun, 17 Jul 2011 19:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.easyway2go.com/mobiltv/uncategorized/website-magazine-ranks-top-50-%e2%80%9cmovers-shakers%e2%80%9d-in-mobile-services</guid>
		<description><![CDATA[Website Magazine, a print and digital publication tailored to &#8220;Website professionals,&#8221; has published its latest &#8220;Top 50 Movers and Shakers in Mobile Services&#8221; list. As you can imagine, nearly every mobile company we cover each and every day here on MMW has a spot on the list, with some surprises near the top.  The magazine [...]]]></description>
			<content:encoded><![CDATA[<p>Website Magazine, a print and digital publication tailored to &#8220;Website professionals,&#8221; has published its latest &#8220;Top 50 Movers and Shakers in Mobile Services&#8221; list. As you can imagine, nearly every mobile company we cover each and every day here on MMW has a spot on the list, with some surprises near the top.  The magazine [...]</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.easyway2go.com/mobiltv/uncategorized/website-magazine-ranks-top-50-%e2%80%9cmovers-shakers%e2%80%9d-in-mobile-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myxer Sheds Light on mCommerce Habits of Today’s Mobile Shoppers</title>
		<link>http://www.easyway2go.com/mobiltv/uncategorized/myxer-sheds-light-on-mcommerce-habits-of-today%e2%80%99s-mobile-shoppers</link>
		<comments>http://www.easyway2go.com/mobiltv/uncategorized/myxer-sheds-light-on-mcommerce-habits-of-today%e2%80%99s-mobile-shoppers#comments</comments>
		<pubDate>Sun, 17 Jul 2011 19:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.easyway2go.com/mobiltv/uncategorized/myxer-sheds-light-on-mcommerce-habits-of-today%e2%80%99s-mobile-shoppers</guid>
		<description><![CDATA[On Friday, Myxer &#8211; the ad-supported mobile media content specialists &#8211; released the Myxer Q2 BoomBox Report on mCommerce. Among the key findings related to purchasing behaviors of mobile shoppers is that consumers are becoming increasingly reliant on smartphones for communications, entertainment, information and, yes, shopping. Based on a survey of 2,400 mobile visitors to [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, Myxer &#8211; the ad-supported mobile media content specialists &#8211; released the Myxer Q2 BoomBox Report on mCommerce. Among the key findings related to purchasing behaviors of mobile shoppers is that consumers are becoming increasingly reliant on smartphones for communications, entertainment, information and, yes, shopping. Based on a survey of 2,400 mobile visitors to [...]</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.easyway2go.com/mobiltv/uncategorized/myxer-sheds-light-on-mcommerce-habits-of-today%e2%80%99s-mobile-shoppers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New comScore Data Shows Online Video Consumption Reaches New Highs</title>
		<link>http://www.easyway2go.com/mobiltv/uncategorized/new-comscore-data-shows-online-video-consumption-reaches-new-highs</link>
		<comments>http://www.easyway2go.com/mobiltv/uncategorized/new-comscore-data-shows-online-video-consumption-reaches-new-highs#comments</comments>
		<pubDate>Sun, 17 Jul 2011 19:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.easyway2go.com/mobiltv/uncategorized/new-comscore-data-shows-online-video-consumption-reaches-new-highs</guid>
		<description><![CDATA[The folks with their fingers on the digital pulse of the world are publishing some interesting &#8211; but not necessarily surprising &#8211; findings about the growing consumption of online video content. According to the latest research and accompanying data from comScore, 178 million US Internet users watched online video content in June for an average [...]]]></description>
			<content:encoded><![CDATA[<p>The folks with their fingers on the digital pulse of the world are publishing some interesting &#8211; but not necessarily surprising &#8211; findings about the growing consumption of online video content. According to the latest research and accompanying data from comScore, 178 million US Internet users watched online video content in June for an average [...]</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.easyway2go.com/mobiltv/uncategorized/new-comscore-data-shows-online-video-consumption-reaches-new-highs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO of News Corp.’s British Publishing Division Resigns Amid Mobile Hacking Scandal</title>
		<link>http://www.easyway2go.com/mobiltv/uncategorized/ceo-of-news-corp-%e2%80%99s-british-publishing-division-resigns-amid-mobile-hacking-scandal</link>
		<comments>http://www.easyway2go.com/mobiltv/uncategorized/ceo-of-news-corp-%e2%80%99s-british-publishing-division-resigns-amid-mobile-hacking-scandal#comments</comments>
		<pubDate>Sun, 17 Jul 2011 19:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.easyway2go.com/mobiltv/uncategorized/ceo-of-news-corp-%e2%80%99s-british-publishing-division-resigns-amid-mobile-hacking-scandal</guid>
		<description><![CDATA[Just when you thought it couldn&#8217;t get any worse for Rupert Murdoch, a top executive in the mogul&#8217;s corporate portfolio is on the way out. Rebekah Brooks has formally abdicated from her lofty perch as chief executive officer of News Corp.’s British publishing division. &#8220;At News International we pride ourselves on setting the news agenda [...]]]></description>
			<content:encoded><![CDATA[<p>Just when you thought it couldn&#8217;t get any worse for Rupert Murdoch, a top executive in the mogul&#8217;s corporate portfolio is on the way out. Rebekah Brooks has formally abdicated from her lofty perch as chief executive officer of News Corp.’s British publishing division. &#8220;At News International we pride ourselves on setting the news agenda [...]</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.easyway2go.com/mobiltv/uncategorized/ceo-of-news-corp-%e2%80%99s-british-publishing-division-resigns-amid-mobile-hacking-scandal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Software for Mobile Marketing</title>
		<link>http://www.easyway2go.com/mobiltv/mobil-tv/free-software-for-mobile-marketing</link>
		<comments>http://www.easyway2go.com/mobiltv/mobil-tv/free-software-for-mobile-marketing#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mobil tv]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[mobil matketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile tv]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[Streaming]]></category>

		<guid isPermaLink="false">http://www.easyway2go.com/mobiltv/?p=1475</guid>
		<description><![CDATA[Mobile Marketing is the future and you know that already. This is your chance to jump onto something so insanely new! Even Google and Apple now calls themselves mobile companies… You’re About To Discover The Exact Methods This Guy Uses To Pull In Over $13,487 per Month Advertising On The Biggest Unexposed Market To This [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile Marketing is the future and you know that<br />
already. This is your chance to jump onto<br />
something so insanely new! Even Google and Apple<br />
now calls themselves mobile companies…</p>
<p>You’re About To Discover The Exact Methods This<br />
Guy Uses To Pull In Over $13,487 per Month<br />
Advertising On The Biggest Unexposed Market To<br />
This Date…</p>
<p>Read more here:</p>
<p><a title="Mobil Marketing" href="http://easyway2go.com/mobile/marketing" target="_blank">http://easyway2go.com/mobile/marketing</a></p>
<p>You get a Free Gold Membership including a Free<br />
Software to create Mobile Optimized Squeeze Pages<br />
so anyone can start building a huge list right<br />
away with mobile marketing. Gold Members get<br />
access for FREE!</p>
<p>Get inside now while it’s $0.00 (limited time only)</p>
<p><a title="Mobil Marketing" href="http://easyway2go.com/mobile/marketing" target="_blank">http://easyway2go.com/mobile/marketing<br />
</a><br />
To your success,<br />
Admin</p>
<p>PS: Take a look at what’s in store for you after you register!<br />
Hint: Apple iPad and your own App Store…</p>
<p><a title="Mobil Marketing" href="http://easyway2go.com/mobile/marketing" target="_blank">http://easyway2go.com/mobile/marketing</a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/apple' rel='tag' target='_blank'>apple</a>, <a class='technorati-link' href='http://technorati.com/tag/commercial' rel='tag' target='_blank'>commercial</a>, <a class='technorati-link' href='http://technorati.com/tag/electronics' rel='tag' target='_blank'>electronics</a>, <a class='technorati-link' href='http://technorati.com/tag/gadget' rel='tag' target='_blank'>gadget</a>, <a class='technorati-link' href='http://technorati.com/tag/iphone' rel='tag' target='_blank'>iphone</a>, <a class='technorati-link' href='http://technorati.com/tag/ipod' rel='tag' target='_blank'>ipod</a>, <a class='technorati-link' href='http://technorati.com/tag/mobil+matketing' rel='tag' target='_blank'>mobil matketing</a>, <a class='technorati-link' href='http://technorati.com/tag/mobile' rel='tag' target='_blank'>mobile</a>, <a class='technorati-link' href='http://technorati.com/tag/mobile+tv' rel='tag' target='_blank'>mobile tv</a>, <a class='technorati-link' href='http://technorati.com/tag/PDA' rel='tag' target='_blank'>PDA</a>, <a class='technorati-link' href='http://technorati.com/tag/Streaming' rel='tag' target='_blank'>Streaming</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.easyway2go.com/mobiltv/mobil-tv/free-software-for-mobile-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABI Research: Revenue From Mobile Video Set To Exceed $2B In 2013, Thanks To 4G</title>
		<link>http://www.easyway2go.com/mobiltv/mobile-tv/abi-research-revenue-from-mobile-video-set-to-exceed-2b-in-2013-thanks-to-4g</link>
		<comments>http://www.easyway2go.com/mobiltv/mobile-tv/abi-research-revenue-from-mobile-video-set-to-exceed-2b-in-2013-thanks-to-4g#comments</comments>
		<pubDate>Sat, 17 Jul 2010 23:03:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mobile phone tv]]></category>
		<category><![CDATA[mobile television]]></category>
		<category><![CDATA[mobile tv]]></category>
		<category><![CDATA[mobile with tv]]></category>
		<category><![CDATA[tv for mobile]]></category>
		<category><![CDATA[tv in mobile]]></category>

		<guid isPermaLink="false">http://www.easyway2go.com/mobiltv/mobile-tv/abi-research-revenue-from-mobile-video-set-to-exceed-2b-in-2013-thanks-to-4g</guid>
		<description><![CDATA[ABI Research has released data indicating that revenue from mobile video services is set to top $2 billion by 2013, driven in large part by increased availability of 4G data services and video-centric smartphones and tablets. ABI predicts video telephony, video messaging and video-on-demand will account for a majority of the revenue earned from mobile [...]]]></description>
			<content:encoded><![CDATA[<p>ABI Research has released data indicating that revenue from mobile video services is set to top $2 billion by 2013, driven in large part by increased availability of 4G data services and video-centric smartphones and tablets. ABI predicts video telephony, video messaging and video-on-demand will account for a majority of the revenue earned from mobile [...]
<p><a href="http://landing.mobilestorm.com/SMSPilotLandingPage_MMW_LevelofInterest_RSS.html" target="_blank"><br />
<img src="http://www.mobilemarketingwatch.com/wordpress/wp-content/uploads/2010/06/SMSpilot_rssbanner.png" /><br />
</a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/mobile+phone+tv' rel='tag' target='_blank'>mobile phone tv</a>, <a class='technorati-link' href='http://technorati.com/tag/mobile+television' rel='tag' target='_blank'>mobile television</a>, <a class='technorati-link' href='http://technorati.com/tag/mobile+tv' rel='tag' target='_blank'>mobile tv</a>, <a class='technorati-link' href='http://technorati.com/tag/mobile+with+tv' rel='tag' target='_blank'>mobile with tv</a>, <a class='technorati-link' href='http://technorati.com/tag/tv+for+mobile' rel='tag' target='_blank'>tv for mobile</a>, <a class='technorati-link' href='http://technorati.com/tag/tv+in+mobile' rel='tag' target='_blank'>tv in mobile</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.easyway2go.com/mobiltv/mobile-tv/abi-research-revenue-from-mobile-video-set-to-exceed-2b-in-2013-thanks-to-4g/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manaus Automotive Line(s) – ISO/TS16949 Quality Registration &amp; Certification Progress Report</title>
		<link>http://www.easyway2go.com/mobiltv/mobile-tv/manaus-automotive-lines-%e2%80%93-isots16949-quality-registration-certification-progress-report</link>
		<comments>http://www.easyway2go.com/mobiltv/mobile-tv/manaus-automotive-lines-%e2%80%93-isots16949-quality-registration-certification-progress-report#comments</comments>
		<pubDate>Sat, 17 Jul 2010 23:03:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[e mobile tv]]></category>
		<category><![CDATA[ericsson mobile tv]]></category>
		<category><![CDATA[live mobile tv]]></category>
		<category><![CDATA[live tv for mobile]]></category>
		<category><![CDATA[live tv on mobile]]></category>
		<category><![CDATA[mobile al tv]]></category>
		<category><![CDATA[mobile phone tv]]></category>
		<category><![CDATA[mobile phones tv]]></category>
		<category><![CDATA[mobile television]]></category>
		<category><![CDATA[mobile tv]]></category>
		<category><![CDATA[mobile tv center]]></category>
		<category><![CDATA[mobile tv ch]]></category>
		<category><![CDATA[mobile with tv]]></category>
		<category><![CDATA[tv and mobile]]></category>
		<category><![CDATA[tv for mobile]]></category>
		<category><![CDATA[tv in mobile]]></category>
		<category><![CDATA[tv on mobile]]></category>

		<guid isPermaLink="false">http://www.easyway2go.com/mobiltv/mobile-tv/manaus-automotive-lines-%e2%80%93-isots16949-quality-registration-certification-progress-report</guid>
		<description><![CDATA[The Elcoteq plant located in Manaus, Amazonas – Brasil is pursuing ISO/TS-16949 Quality Registration and Certification to serve the automotive customers.  The ISO/TS-16949 registration allows Elcoteq to build M2M (machine to machine) radio frequency modules for the automotive value chain.  The M2M market is growing faster than the overall economy in many countries.  In addition, [...]]]></description>
			<content:encoded><![CDATA[<p>The Elcoteq plant located in Manaus, Amazonas – Brasil is pursuing ISO/TS-16949 Quality Registration and Certification to serve the automotive customers.  The ISO/TS-16949 registration allows Elcoteq to build M2M (machine to machine) radio frequency modules for the automotive value chain.  The M2M market is growing faster than the overall economy in many countries.  In addition, [...]</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.easyway2go.com/mobiltv/mobile-tv/manaus-automotive-lines-%e2%80%93-isots16949-quality-registration-certification-progress-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

